<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Human Eye Camera</title>
	<atom:link href="http://fourfifthsdesign.com/2009/07/20/human-eye-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/</link>
	<description>Inspiration for the Creative Mind</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: iProlly Blog &#187; Blog Archive &#187; Camera Sees the World Through Human Eyes</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3502</link>
		<dc:creator>iProlly Blog &#187; Blog Archive &#187; Camera Sees the World Through Human Eyes</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3502</guid>
		<description>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</description>
		<content:encoded><![CDATA[<p>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Give me Give you &#187; Blog Archive &#187; Camera Sees the World Through Human Eyes [Camera]</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3490</link>
		<dc:creator>Give me Give you &#187; Blog Archive &#187; Camera Sees the World Through Human Eyes [Camera]</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3490</guid>
		<description>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</description>
		<content:encoded><![CDATA[<p>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3437</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3437</guid>
		<description>Hmmmm, I think this must be a derivation of a concept we (Kodak) put forth on April 1st ;-)
http://homepage.1000words.kodak.com/default.asp?item=2355464
-tom</description>
		<content:encoded><![CDATA[<p>Hmmmm, I think this must be a derivation of a concept we (Kodak) put forth on April 1st <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<a href="http://homepage.1000words.kodak.com/default.asp?item=2355464" rel="nofollow">http://homepage.1000words.kodak.com/default.asp?item=2355464</a><br />
-tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3436</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3436</guid>
		<description>my girlfriend can do that!</description>
		<content:encoded><![CDATA[<p>my girlfriend can do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazetna</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3434</link>
		<dc:creator>gazetna</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3434</guid>
		<description>how the world would look without your brain flattening the images. With three arrangeable sensors, it’s as if your eyes had RAW output.</description>
		<content:encoded><![CDATA[<p>how the world would look without your brain flattening the images. With three arrangeable sensors, it’s as if your eyes had RAW output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hell Yeah</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3433</link>
		<dc:creator>Hell Yeah</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3433</guid>
		<description>Hell yeah, blog-linkback-poster guy! You rock on now!</description>
		<content:encoded><![CDATA[<p>Hell yeah, blog-linkback-poster guy! You rock on now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3432</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3432</guid>
		<description>[...]  Human Eye Camera Designer: Georg Milde How would images look if we captured them on a camera that was based on the Human Eye? Taking [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  Human Eye Camera Designer: Georg Milde How would images look if we captured them on a camera that was based on the Human Eye? Taking [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera Sees the World Through Human Eyes [Camera] &#124; Consumer Electronics Newz</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3431</link>
		<dc:creator>Camera Sees the World Through Human Eyes [Camera] &#124; Consumer Electronics Newz</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3431</guid>
		<description>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</description>
		<content:encoded><![CDATA[<p>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera Sees the World Through Human Eyes [Camera] &#171; Tech Pulse!</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3425</link>
		<dc:creator>Camera Sees the World Through Human Eyes [Camera] &#171; Tech Pulse!</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3425</guid>
		<description>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</description>
		<content:encoded><![CDATA[<p>[...] With the Human Eye Camera you won&#8217;t need a DIY lobotomy to see how the world would look without your brain flattening the images. With three arrangeable sensors, it&#8217;s as if your eyes had RAW output. [Four Fifths Design] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vettiliveinnorthcote</title>
		<link>http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3423</link>
		<dc:creator>vettiliveinnorthcote</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://fourfifthsdesign.com/2009/07/20/human-eye-camera/#comment-3423</guid>
		<description>omg...i want one now!</description>
		<content:encoded><![CDATA[<p>omg&#8230;i want one now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
